ALL TIME MOVIES

Rank Film Title Release Date Domestic Gross
1 Titanic 12/19/97 $600,788,188
2 Star Wars 5/25/77 $460,998,007
3 Shrek 2 5/19/04 $441,226,247
4 E.T. the Extra-Terrestrial 6/11/82 $435,110,554
5 Star Wars: Episode I — The Phantom Menace 5/19/99 $431,088,301
6 Pirates of the Caribbean: Dead Man's Chest 7/7/06 $421,060,364
7 Spider-Man 5/3/02 $403,706,375
8 Star Wars: Episode III — Revenge of the Sith 5/19/05 $380,270,577
9 The Lord of the Rings: The Return of the King 12/17/03 $377,027,325
10 Spider-Man 2 6/30/04 $373,585,825
11 The Passion of the Christ 2/25/04 $370,782,930
12 Jurassic Park 6/11/93 $357,067,947
13 The Lord of the Rings: The Two Towers 12/18/02 $341,786,758
14 Finding Nemo 5/30/03 $339,714,978
15 Forrest Gump 7/6/94 $329,694,499
16 The Lion King 6/15/94 $328,541,776
17 Harry Potter and the Sorcerer's Stone 11/16/01 $317,575,550
18 The Lord of the Rings: The Fellowship of the Ring 12/19/01 $314,776,170
19 Star Wars: Episode II — Attack of the Clones 5/16/02 $310,676,740
20 Return of the Jedi 5/25/83 $309,306,177
21 Independence Day 7/3/96 $306,169,268
22 Pirates of the Caribbean: The Curse of the Black Pearl 7/9/03 $305,413,918
23 The Sixth Sense 8/6/99 $293,506,292
24 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 12/9/05 $291,710,957
25 The Empire Strikes Back 5/21/80 $290,475,067
26 Harry Potter and the Goblet of Fire 11/18/05 $290,013,036
27 Home Alone 11/16/90 $285,761,243
28 The Matrix Reloaded 5/15/03 $281,576,461
29 Meet the Fockers 12/22/04 $279,261,160
30 Shrek 5/16/01 $267,665,011
31 Harry Potter and the Chamber of Secrets 11/15/02 $261,988,482
32 The Incredibles 11/5/04 $261,441,092
33 Dr. Seuss' How the Grinch Stole Christmas 11/17/00 $260,044,825
34 Jaws 6/20/75 $260,000,000
35 Monsters, Inc. 11/2/01 $255,873,250
36 Batman 6/23/89 $251,188,924
37 Men in Black 7/2/97 $250,690,539
38 Harry Potter and the Prisoner of Azkaban 6/4/04 $249,541,069
39 Toy Story 2 11/19/99 $245,852,179
40 Cars 6/9/06 $244,052,771
41 Bruce Almighty 5/23/03 $242,829,261
42 Raiders of the Lost Ark 6/12/81 $242,374,454
43 Twister 5/10/96 $241,721,524
44 My Big Fat Greek Wedding 4/19/02 $241,438,208
45 Ghostbusters 6/8/84 $238,632,124
46 Beverly Hills Cop 12/5/84 $234,760,478
47 X-Men: The Last Stand 5/26/06 $234,362,462
48 War of the Worlds 6/29/05 $234,280,354
49 Cast Away 12/22/00 $233,632,142
50 The Exorcist 12/26/73 $232,671,011
51 The Lost World 5/22/97 $229,086,679
52 Signs 8/2/02 $227,966,634
53 Rush Hour 2 8/3/01 $226,164,286
54 Mrs. Doubtfire 11/24/93 $219,195,243
55 King Kong 12/14/05 $218,080,025
56 Ghost 7/13/90 $217,631,306
57 The Da Vinci Code 5/19/06 $217,536,138
58 Aladdin 11/13/92 $217,350,219
59 Saving Private Ryan 7/24/98 $216,540,909
60 Mission: Impossible II 5/24/00 $215,409,889
61 X2: X-Men United 5/2/03 $214,949,694
62 Austin Powers in Goldmember 7/26/02 $213,307,889
63 Back to the Future 7/3/85 $210,609,762
64 The Wedding Crashers 7/15/05 $209,255,921
65 Charlie and the Chocolate Factory 7/15/05 $206,459,076
66 Austin Powers: The Spy Who Shagged Me 6/11/99 $206,040,086
67 Batman Begins 6/15/05 $205,343,774
68 Terminator 2: Judgment Day 7/3/91 $204,843,345
69 The Mummy Returns 5/4/01 $202,019,785
70 Armageddon 7/1/98 $201,578,182
71 Superman Returns 6/28/06 $199,806,686
72 Gone With the Wind 12/15/39 $198,676,459
73 Pearl Harbor 5/25/01 $198,542,554
74 Indiana Jones and the Last Crusade 5/24/89 $197,171,806
75 Ice Age: The Meltdown 3/31/06 $195,330,621
76 Madagascar 5/27/05 $193,595,521
77 Toy Story 11/22/95 $191,796,233
78 Men in Black II 7/3/02 $190,418,803
79 Grease 6/16/78 $188,389,888
80 Gladiator 5/5/00 $187,705,427
81 The Day After Tomorrow 5/28/04 $186,740,799
82 Mr. and Mrs. Smith 6/10/05 $186,336,279
83 Snow White and the Seven Dwarfs 12/21/37 $184,925,486
84 Dances With Wolves 11/9/90 $184,208,848
85 Batman Forever 6/16/95 $184,031,112
86 The Fugitive 8/6/93 $183,875,760
87 Ocean's Eleven 12/7/01 $183,417,150
88 What Women Want 12/15/00 $182,811,707
89 The Perfect Storm 6/30/00 $182,618,434
90 Liar Liar 3/21/97 $181,410,615
91 Jurassic Park III 7/18/01 $181,171,875
92 Mission: Impossible 5/22/96 $180,981,856
93 Planet of the Apes 7/27/01 $180,011,740
94 Indiana Jones and the Temple of Doom 5/23/84 $179,870,271
95 Hitch 2/11/05 $179,495,555
96 Pretty Woman 3/23/90 $178,406,268
97 Tootsie 12/17/82 $177,200,000
98 Top Gun 5/16/86 $176,786,701
99 There's Something About Mary 7/15/98 $176,484,651
100 Ice Age 3/15/02 $176,387,405
101 The Bourne Supremacy 7/23/04 $176,241,941
102 Crocodile Dundee 9/26/86 $174,803,506
103 Apollo 13 6/30/95 $173,837,933
104 The Polar Express 11/10/04 $173,675,955
105 Home Alone 2: Lost in New York 11/20/92 $173,585,516
106 Elf 11/7/03 $173,398,518
107 National Treasure 11/19/04 $173,008,894
108 Air Force One 7/25/97 $172,956,409
109 Rain Man 12/16/88 $172,825,435
110 The Matrix 3/31/99 $171,479,930
111 Beauty and the Beast 11/15/91 $171,350,553
112 Tarzan 6/16/99 $171,091,819
113 A Beautiful Mind 12/21/01 $170,742,341
114 Chicago 12/27/02 $170,687,518
115 Three Men and a Baby 11/25/87 $167,780,960
116 Meet the Parents 10/6/00 $166,244,045
117 Robin Hood: Prince of Thieves 6/14/91 $165,493,908
118 Hannibal 2/9/01 $165,092,268
119 Catch Me if You Can 12/25/02 $164,615,351
120 Big Daddy 6/25/99 $163,479,795
121 Batman Returns 6/19/92 $162,831,698
122 A Bug's Life 11/20/98 $162,798,565
123 The Waterboy 11/6/98 $161,491,646
124 Die Another Day 11/22/02 $160,942,139
125 Shark Tale 10/1/04 $160,861,908
126 The Sound of Music 3/2/65 $158,671,368
127 The Firm 7/2/93 $158,348,367
128 The Longest Yard 5/27/05 $158,119,460
129 X-Men 7/14/00 $157,299,717
130 Scary Movie 7/7/00 $157,019,771
131 Fatal Attraction 9/18/87 $156,645,693
132 Who Framed Roger Rabbit 6/24/88 $156,452,370
133 The Sting 12/25/73 $156,000,000
134 What Lies Beneath 7/21/00 $155,464,351
135 The Mummy 5/7/99 $155,385,488
136 Over the Hedge 5/19/06 $155,019,340
137 Fantastic Four 7/8/05 $154,696,080
138 Jerry Maguire 12/13/96 $153,952,592
139 Beverly Hills Cop II 5/20/87 $153,665,036
140 Scooby-Doo 6/14/02 $153,294,164
141 Gremlins 6/8/84 $153,083,102
142 Runaway Bride 7/30/99 $152,257,509
143 Rambo: First Blood, Part II 5/22/85 $150,415,432
144 Terminator 3: Rise of the Machines 7/2/03 $150,371,112
145 As Good as It Gets 12/23/97 $148,478,011
146 Talladega Nights: The Ballad of Ricky Bobby 8/4/06 $148,213,377
147 Lethal Weapon 2 7/7/89 $147,253,986
148 True Lies 7/15/94 $146,282,411
149 Lilo & Stitch 6/21/02 $145,794,338
150 American Pie 2 8/10/01 $145,103,595